| Product | PL5600 | PL7600 | PL7620 | PL10005 | PL10014 |
| Channels | Single (Internal/External)1 | Single (Internal/External)1 | Dual (Internal/External)2 | Single channel by default (on FP module); Dual I/O line cards enable five (5) SFP+ channels, i.e. GE or 10GE, plus four (4) RJ-45 GE channels. | Single channel by default (on FP module); Dual I/O line cards enable five (5) SFP+ channels, i.e. GE or 10GE, plus four (4) RJ-45 GE channels. |
| Network Interfaces | RJ-45 GE (Copper) with bypass (fail to wire) | RJ-45 GE (Copper) with or without bypass (fail to wire), SX or LX GE fiber with or without bypass | RJ-45 GE (Copper) with or without bypass (fail to wire), SX or LX GE fiber with or without bypass | 2 x SFP+ slots per FP module, 5 x SFP+ slots per IO line card for channels, another 4 x RJ-45 GE interfaces | 2 x SFP+ slots per FP module, 5 x SFP+ slots per IO line card for channels, another 4 x RJ-45 GE interfaces |
| Systems Management Interfaces | Console interface, RJ-45 GE Admin and AUX interfaces | RJ-45 GE Admin, AUX and Console interfaces | RJ-45 GE Admin, AUX and Console interfaces | RJ-45 GE Admin and AUX interfaces on SM module; RJ-45 GE mgmt interface on shelf manager | RJ-45 GE Admin and AUX interfaces on SM module; RJ-45 GE mgmt interface on shelf manager |
| Configuration Options3 | 4, 10, 24, 45, and 100 Mbps | 200, 400, 1000 and Unrestricted Mbps | 200, 400, 1000 and Unrestricted Mbps | License per FP module; capacity build-out through additional FP modules | License per FP module; capacity build-out through additional FP modules |
| Hardware Modules3 | N/A | N/A | N/A | SM (Systems Management); one (1) required per; second optional for load sharing and redundancy | SM (Systems Management); one (1) required per; second optional for load sharing and redundancy |
| IO (Input/Output): Not required for a basic one-channel configuration; IO line cards come in pairs with four (4) RJ-45 plus five (5) SFP+ channels | IO (Input/Output): Not required for a basic one-channel configuration; IO line cards come in pairs with four (4) RJ-45 plus five (5) SFP+ channels |
| FP (Flow Processing): Dual-XLR module for flow processing; the number of FP modules can be extended to increase capacity | FP (Flow Processing): Dual-XLR module for flow processing; the number of FP modules can be extended to increase capacity |
| LB (Load Balancing): Dual-XLR module for load-balancing over multiple FP modules (above); dual LB modules might be required for greater than 10 Gbps chassis configurations | LB (Load Balancing): Dual-XLR module for load-balancing over multiple FP modules (above); dual LB modules might be required for greater than 10 Gbps chassis configurations |
| Software Modules | LiveView4 | LiveView5 | LiveView5 | LiveView5 | LiveView5 |
| Filtering4 | Filtering | Filtering | Filtering | Filtering |
| Traffic Shaping4 | Traffic Shaping | Traffic Shaping | Traffic Shaping | Traffic Shaping |
| Statistics4 | Statistics | Statistics | Statistics | Statistics |
| Web Statistics4 | Web Statistics | Web Statistics | Web Statistics | Web Statistics |
| Signatures | 800+ | 800+ | 800+ | 800+ | 800+ |
| Flow Sync (asymmetric traffic support) | Standard in version 12 (PL2v12) | Standard in v.12 | Standard in v.12 | Standard in v.12 | Standard in v.12 |
| Queue Sync (rule sharing over multiple PacketLogic systems) | Standard in v.12 | Standard in v.12 | Standard in v.12 | Standard in v.12 | Standard in v.12 |
| Central Management of Multiple PacketLogic Systems | Available | Yes | Yes | Yes | Yes |
| Performance6 | 80,000 bidirectional flows | 1,000,000 bidirectional flows | 1,000,000 bidirectional flows | 5,000,000 bidirectional flows per FP module | 5,000,000 bidirectional flows per FP module; 40,000,000 for fully loaded chassis (8 x FP) |
| Number of Users | N/A | 100,000 | 100,000 | 5,000,000 | 5,000,000 |
| Physical | |
| Size (inches) | 1.75Hx17Wx17D | 1.75Hx17.63Wx20D | 3.5Hx17.5Wx20D | 8.72Hx17.637Wx16.275D | 21Hx17.637Wx15.18D |
| Size (cm) | 4.45Hx43.2Wx43.2D | 4.45Hx44.8Wx50.8D | 8.9Hx44.5Wx50.8D | 22.15Hx44.8Wx41.34D | 53.34Hx44.8Wx38.38D |
| Weight | 17 lbs/7.7Kg | 23 lbs/10.4Kg | 30 lbs/13.6Kg | 80 lbs/36.4Kg | 146lbs/66.2Kg |
| Power | 100-240 VAC | 100-240 VAC | 100-240 VAC (redundant) | 100-240 VAC (redundant) | 100-240 VAC (redundant) |
| 36-72 VDC (optional) | 36-72 VDC (redundant) (optional) | 36-72 VDC (redundant) | 36-72 VDC (redundant) |